In 2024, the Korean Government invites up to 2,200 students globally, welcoming them to pursue their studies in South Korea through the GKS Scholarship Graduate Programs, which include Masters, Doctoral, and Research programs. Each participating country has designated quotas for both the Embassy Track and the University Track.
GKS 2024 Application Guidelines
Below you can find the quota allocation of each track for each country.
Embassy Track (800) + University Track (1400) = Total (2,200)
Embassy Track | |||
General | IRT | Overseas Korean | Sub Total |
737 | 44 | 19 | 800 |
University Track | ||||||
General | R-GKS | IRT* | R&D | Research | Global Network | Sub Total |
368 | 627 | 10 | 300 | 15 | 80 | 1,400 |
1) Embassy Track Quota = 800
A) General: 737 scholars from 147 countries or regions
No. | Country/Region | Quota | No. | Country/Region | Quota |
1 | Afghanistan | 4 | 76 | Kyrgyzstan | 9 |
2 | Albania | 1 | 77 | Laos | 11 |
3 | Algeria | 3 | 78 | Latvia | 1 |
4 | Angola | 1 | 79 | Lebanon | 3 |
5 | Antigua and Barbuda | 1 | 80 | Libya | 2 |
6 | Argentina | 4 | 81 | Macedonia | 1 |
7 | Armenia | 3 | 82 | Madagascar | 3 |
8 | Australia | 1 | 83 | Malawi | 1 |
9 | Austria | 1 | 84 | Malaysia | 22 |
10 | Azerbaijan | 6 | 85 | Mauritius | 1 |
11 | Bahamas, The | 1 | 86 | Mexico | 6 |
12 | Bahrain | 3 | 87 | Mongolia | 14 |
13 | Bangladesh | 7 | 88 | Montenegro | 1 |
14 | Barbados | 3 | 89 | Morocco | 7 |
15 | Belarus | 2 | 90 | Mozambique | 4 |
16 | Belgium | 2 | 91 | Myanmar | 17 |
17 | Belize | 2 | 92 | Nepal | 4 |
18 | Benin | 1 | 93 | Netherlands | 1 |
19 | Bolivia | 2 | 94 | New Zealand | 1 |
20 | Bosnia and Herzegovina | 1 | 95 | Nicaragua | 2 |
21 | Botswana | 2 | 96 | Niger | 1 |
22 | Brazil | 8 | 97 | Nigeria | 7 |
23 | Brunei | 5 | 98 | Norway | 1 |
24 | Bulgaria | 8 | 99 | Oman | 5 |
25 | Burkina Faso | 1 | 100 | Pakistan | 7 |
26 | Burundi | 2 | 101 | Palestine | 3 |
27 | Cabo Verde | 1 | 102 | Panama | 5 |
28 | Cambodia | 12 | 103 | Paraguay | 4 |
29 | Canada | 3 | 104 | Peru | 6 |
30 | Canada (Quebec) | 2 | 105 | Philippines | 17 |
31 | Chile | 5 | 106 | Poland | 3 |
32 | China | 38 | 107 | Portugal | 1 |
33 | Colombia | 6 | 108 | Romania | 2 |
34 | Common Wealth of Dominica | 1 | 109 | Russia | 17 |
35 | Costa Rica | 4 | 110 | Rwanda | 5 |
36 | Cote d’Ivoire | 4 | 111 | Saint Kitts and Nevis | 1 |
37 | Croatia | 1 | 112 | Saint Lucia | 1 |
38 | Czech Republic | 2 | 113 | Saint Vincent and the Grenadines | 1 |
39 | Denmark | 1 | 114 | Saudi Arabia | 2 |
40 | Dominican Republic | 4 | 115 | Senegal | 4 |
41 | DR Congo | 1 | 116 | Serbia | 4 |
42 | Ecuador | 8 | 117 | Singapore | 9 |
43 | Egypt | 5 | 118 | Slovakia | 1 |
44 | El Salvador | 4 | 119 | Slovenia | 1 |
45 | Equatorial Guinea | 1 | 120 | Somalia | 2 |
46 | Estonia | 1 | 121 | South Africa | 2 |
47 | Ethiopia | 8 | 122 | Spain | 2 |
48 | Fiji | 2 | 123 | Sri Lanka | 7 |
49 | Finland | 3 | 124 | Suriname | 1 |
50 | France | 4 | 125 | Sweden | 1 |
51 | Gabon | 2 | 126 | Switzerland | 1 |
52 | Gambia, The | 1 | 127 | Syria | 2 |
53 | Georgia | 5 | 128 | Taiwan | 4 |
54 | Germany | 5 | 129 | Tajikistan | 6 |
55 | Ghana | 7 | 130 | Tanzania | 7 |
56 | Greece | 2 | 131 | Thailand | 17 |
57 | Grenada | 1 | 132 | Timor-Leste | 3 |
58 | Guatemala | 1 | 133 | Togo | 1 |
59 | Guyana | 3 | 134 | Trinidad and Tobago | 4 |
60 | Haiti | 2 | 135 | Tunisia | 7 |
61 | Honduras | 3 | 136 | Turkey | 9 |
62 | Hong Kong | 2 | 137 | Turkmenistan | 7 |
63 | Hungary | 4 | 138 | Uganda | 7 |
64 | India | 28 | 139 | United Kingdom | 4 |
65 | Indonesia | 34 | 140 | United Arab Emirates | 2 |
66 | Iran | 6 | 141 | Uruguay | 1 |
67 | Iraq | 4 | 142 | United States of America | 17 |
68 | Ireland | 1 | 143 | Uzbekistan | 14 |
69 | Israel | 3 | 144 | Venezuela | 2 |
70 | Italy | 8 | 145 | Vietnam | 34 |
71 | Jamaica | 3 | 146 | Zambia | 2 |
72 | Japan | 6 | 147 | Zimbabwe | 1 |
73 | Jordan | 4 | Total | 737 | |
74 | Kazakhstan | 13 | |||
75 | Kenya | 7 |
B) Overseas Korean: 20 scholars from 12 countries or regions
No. | Country/Region | Quota | No. | Country/Region | Quota |
1 | Canada | 1 | 7 | Norway | 1 |
2 | Cuba | 1 | 8 | Russia | 1 |
3 | Germany | 1 | 9 | Sweden | 1 |
4 | Japan | 1 | 10 | Ukraine *IRT | 1 |
5 | Kazakhstan | 3 | 11 | USA | 4 |
6 | Kyrgyzstan | 2 | 12 | Uzbekistan | 3 |
Total | 20 |
C) International Reconstruction Talent program (IRT):
44 scholars from Ukraine (*Including Quota of Overseas Korean)
2) University Track Quota = 1,400
A) General: 375 scholars from 57 countries or regions
B) R-GKS: 630 scholars from 59 countries or regions
- R-GKS Preference: Recommendation from local governments & universities participating in RISE project, Education Specialization Zone project
- IRT Preference: Recommendation from the Government of Ukraine
- Vacancies: In both the embassy and university track, if vacancies occur in the second round of selection at NIIED due to insufficient number of recommended candidates or due to the candidate’s ineligibility, candidates from other countries or programs may fill the vacancy
C) R&D: 300 scholars from all countries around the world
- No limit on the number of invited countries (available to all countries around the world) University (approximately 8 more) and Quota Information will be fully updated in early-March
- R&D Preference: Recommendation from the international organizations or the Export-Import Bank of Korea
No. | University |
1 | Ajou University |
2 | Chonnam National University |
3 | Gyeongsang National University |
4 | Inje University |
5 | KAIST (Korea Advanced Institute of Science and Technology) |
6 | Keimyung University |
7 | Kookmin University |
8 | KOREATECH (Korea University of Technology and Education) |
9 | Kyungpook National University |
10 | SeoulTech (Seoul National University of Science and Technology) |
11 | Soonchunhyang University |
12 | Sungkyunkwan University |
D) Global Network: 80 scholars from all countries around the world
- No limit on the number of invited countries (available to all countries around the world)
- University and Quota Information will be updated in early March on the GKS notice
- Global Network Preference: Recommendation from the international organizations and international education bodies
E) Research: 15 scholars from 156 countries or regions
- Applications available to 156 countries or regions where General program and Regional University program are offered
- Research Preference: Recommendation from the Korean Embassy
For detailed information, please download the official GKS 2024 Application Guidelines here:
To download the application form in .pdf format, click below:
To download the application form in .docx format, click below:
Click the link below to read the official notice on the studyinkorea website: Official Notice of 2024 Global Korea Scholarship